From artisan makers to global enterprises, The Ideal Code gives every product a verifiable identity. Choose the plan that fits your operation.
Get started with product identity basics. Perfect for small makers and testing.
Get started freeScale your product protection with advanced analytics and anti-counterfeit tools.
Start free trialFull supply chain protection with chain-of-custody and multi-point binding.
Contact salesMaximum security with blockchain-anchored auditing, NFC crypto, and dedicated support.
Talk to salesA detailed breakdown of what each plan includes.
| Feature | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|
| Registration & Codes | ||||
| Product registrations | 100 | 10,000 | 100,000 | Unlimited |
| QR code generation | ✓ | ✓ | ✓ | ✓ |
| All QR styles & formats | ✓ | ✓ | ✓ | ✓ |
| CSV bulk import | — | ✓ | ✓ | ✓ |
| Verification & Binding | ||||
| First-scan binding (digital tamper seal) | — | ✓ | ✓ | ✓ |
| Multi-point fragment binding (QR + NFC) | — | — | ✓ | ✓ |
| Full 4-point fragment binding | — | — | — | ✓ |
| Cross-fragment consistency validation | — | — | ✓ | ✓ |
| NFC cryptographic signatures | — | — | — | ✓ |
| Tamper-evident seal integration | — | — | — | ✓ |
| Analytics & Detection | ||||
| Basic scan analytics (total, 30-day trend) | ✓ | ✓ | ✓ | ✓ |
| Advanced scan analytics (geo, device, time) | — | ✓ | ✓ | ✓ |
| Scan velocity anomaly alerts | — | ✓ | ✓ | ✓ |
| Geographic impossibility detection | — | ✓ | ✓ | ✓ |
| Anomaly classification (velocity, geo, lifecycle, custody) | — | — | ✓ | ✓ |
| Affected batch/region analysis | — | — | ✓ | ✓ |
| ML-based photo verification | — | — | — | ✓ |
| Supply Chain & Auditing | ||||
| Chain of custody logging | — | — | ✓ | ✓ |
| Immutable audit log (blockchain-anchored) | — | — | — | ✓ |
| Law enforcement export reports | — | — | — | ✓ |
| Honeypot code deployment | — | — | — | ✓ |
| Physical audit integration | — | — | — | ✓ |
| Integrations & API | ||||
| Brand dashboard | — | ✓ | ✓ | ✓ |
| Webhook integrations | — | — | ✓ | ✓ |
| API access (REST + webhooks) | — | — | ✓ | ✓ |
| White-label verification pages | — | — | ✓ | ✓ |
| SSO / SAML | — | — | — | ✓ |
| Team & Support | ||||
| Team members | 1 | 5 | 25 | Unlimited |
| Community support | ✓ | ✓ | ✓ | ✓ |
| Email support | — | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ | ✓ |
| Dedicated success manager | — | — | — | ✓ |
| Custom SLA | — | — | — | ✓ |
Everything you need to know about our pricing and product identity platform.