Generate hundreds of QR codes at once from a CSV file
Each row becomes a QR code. Include a "url" column.
| # | URL | Label | Status |
|---|---|---|---|
| 1 | https://ideal.bio/sona | Main Profile | Ready |
| 2 | https://ideal.bio/sona/menu | Restaurant Menu | Ready |
| 3 | https://theidealcard.com/classic | Product Page | Ready |
| 4 | https://instagram.com/idealcode | Ready | |
| 5 | https://linkedin.com/in/sona | Ready | |
| 6 | https://ideal.bio/sona/event | Event Invite | Ready |
| 7 | https://ideal.bio/sona/vcard | Contact Card | Ready |
| 8 | https://ideal.bio/sona/wifi | Office Wi-Fi | Ready |
| 9 | https://theidealcard.com/matte | Matte Card | Ready |
| 10 | https://ideal.bio/sona/promo | Summer Promo | Ready |
| 11 | https://ideal.bio/sona/review | Review Page | Ready |
| 12 | https://theidealcard.com/gold | Gold Card | Ready |
Applied to all generated codes